Motorola Edge 50 Fusion (12GB/256GB) Full Specifications
General
Brand | Motorola |
Model | Edge 50 Fusion (12GB/256GB) |
Device Type | Smartphone |
Release Date | 15 May 2024 |
Status | Â Available |
Hardware & Software
8
Operating System | Android |
OS Version | v14 |
User Interface | Hello UI |
Chipset | Qualcomm Snapdragon 7s Gen 2 |
CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 710 |
Display
8
Display Type | P-OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 91.52 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1600 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Cameras
8
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle Camera |
Autofocus | Â Quad Phase Detection autofocus |
OIS | Yes |
Flash | Â LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 8 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
7
Height | 161.9 mm |
Width | 73.1 mm |
Thickness | 7.9 mm |
Weight | 174.9 grams |
Build | Glass front, silicone polymer back (eco leather), plastic frame |
Colors | Forest Blue, Marshmallow Blue, Hot Pink |
Waterproof | Â Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
8
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | Yes |
Quick Charging | Â 68W wired, 50% in 15 min (advertised) |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
8
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Â Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.04 W/kg, Body: 1.05 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Â Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
More
Made By | US |
Features | Accelerometer, gyro, proximity, compass, Smart Connect (Ready For) support |
Motorola Edge 50 Fusion (12GB/256GB) Price in Bangladesh 2024 & Release Date
Name | Motorola Edge 50 Fusion (12GB/256GB) |
Unofficial Price | BDT. 40,500 |
Release Date | 15-May-2024 |
Market Status | In Stock |
Variant | RAM: 12GB + ROM: 256GB |
Reviews
There are no reviews yet.